weather Ireland Celbridge
  • 15 day forecast

    - -
Day

Hourly weather

Cyrille DUCHESNE

Forecast produced by Cyrille DUCHESNE

Updated at - Next update at (local time)

Map settings
Models

We offer our satellite and rain radar maps of Celbridge and its surroundings.
Follow the movements, in real time, of clouds and rain in County Kildare.
Enable lightning strikes to track the movement of storms.

Light rain starts tomorrow at midnight

Friday 22


  • 5 min + 18h
  • 18h30
  • 18h35
  • 18h40
  • 18h45
  • 18h50
  • 5 min + 18h55
  • 5 min + 19h
  • 5 min + 19h
  • 19h05
  • 19h10
  • 19h15
  • 19h20
  • 19h25
  • 19h30
  • 19h35
  • 19h40
  • 19h45
  • 19h50
  • 5 min + 19h55
  • 5 min + 20h
  • 5 min + 20h
  • 20h05
  • 20h10
  • 20h15
  • 20h20
  • 20h25
  • 20h30
  • 20h35
  • 20h40
  • 20h45
  • 20h50
  • 5 min + 20h55
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
Time Temperature Rain Wind
  • Low Moderate
  • Overcast No precipitation S 10 km/h Gusts 20
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Heavy cloud veils No precipitation S 10 km/h Gusts 15
  • Heavy cloud veils No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Heavy cloud veils No precipitation S 10 km/h Gusts 15
  • Heavy cloud veils No precipitation S 10 km/h Gusts 15
  • Heavy cloud veils No precipitation S 10 km/h Gusts 15
  • Heavy cloud veils No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation S 10 km/h Gusts 15
  • Heavy cloud veils No precipitation S 10 km/h Gusts 15
  • Overcast No precipitation SE 10 km/h Gusts 15
  • Overcast No precipitation SE 10 km/h Gusts 15
  • Overcast No precipitation SE 10 km/h Gusts 15
  • Overcast No precipitation Calm Gusts 15
  • Very cloudy No precipitation S 10 km/h Gusts 15
  • Very cloudy No precipitation Calm Gusts 15
  • Overcast No precipitation Calm Gusts 10
  • Light rain Risk 80% Light rain SE 10 km/h Gusts 20
  • Rain Risk 90% Rain SE 15 km/h Gusts 25
  • Rain Risk 90% Rain SE 20 km/h Gusts 30
  • Rain Risk 90% Rain SE 30 km/h Gusts 50
  • Rain Risk 90% Rain SE 35 km/h Gusts 60
  • Rain Risk 90% Rain S 45 km/h Gusts 80
  • Rain Risk 90% Rain S 50 km/h Gusts 85
  • Rain Risk 90% Rain S 50 km/h Gusts 90
  • Rain Risk 90% Rain S 55 km/h Gusts 95
  • Rain Risk 90% Rain S 50 km/h Gusts 95
  • Rain Risk 90% Rain S 50 km/h Gusts 85
  • Light rain Risk 90% Light rain SW 45 km/h Gusts 85
  • Very cloudy No precipitation SW 35 km/h Gusts 75
  • Very cloudy No precipitation SW 30 km/h Gusts 65
  • Very cloudy No precipitation SW 30 km/h Gusts 55
  • Very cloudy No precipitation SW 30 km/h Gusts 50
  • Very cloudy No precipitation S 30 km/h Gusts 50
  • Light showers or intermittent light rain Risk 70% Light showers S 35 km/h Gusts 65
  • Rain Risk 90% Rain S 40 km/h Gusts 70
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Friday 22 november

  • Day
    -3 min
  • Waning
    gibbous
  • Sunrise
    08h04
  • Sunset
    16h20
  • Cecilia

Next few days