weather Russia Borisovskoye
  • 15 day forecast

    - -
Day Time / Hour

Weather comparator

Cyrille DUCHESNE

Forecast produced by Cyrille DUCHESNE

Saturday 21


LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
Temperature Precipitation Wind Cloud cover
  • Alternating sunshine and cloud Sunny Overcast -2° -2° -3° 0mm 0mm 0mm 30 km/h 45 km/h 45 km/h 40 0% 95
  • Slightly cloudy Sunny Sunny periods -3° -3° -4° 0mm 0mm 0mm 30 km/h 40 km/h 45 km/h 10 0% 35
  • Very cloudy Sunny Slightly cloudy -3° -4° -4° 0mm 0mm 0mm Calm 35 km/h 45 km/h 70 0% 10
  • Slightly cloudy Sunny Slightly cloudy -3° -4° -4° 0mm 0mm 0mm 20 km/h 35 km/h 45 km/h 10 0% 5
  • Slightly cloudy Sunny Slightly cloudy -4° -4° -4° 0mm 0mm 0mm 20 km/h 35 km/h 45 km/h 10 5 5
  • Slightly cloudy Slightly cloudy Slightly cloudy -4° -4° -4° 0mm 0mm 0mm 20 km/h 35 km/h 50 km/h 25 10 5
  • Slightly cloudy Sunny periods Slightly cloudy -4° -4° -4° 0mm 0mm 0mm 20 km/h 35 km/h 50 km/h 5 30 10
  • Sunny periods Very cloudy Sunny periods -4° -4° -4° 0mm 0mm 0mm 25 km/h 30 km/h 50 km/h 35 65 35
  • Alternating sunshine and cloud Slightly cloudy Slightly cloudy -4° -4° -4° 0mm 0mm 0mm 30 km/h 35 km/h 50 km/h 40 25 20
  • Alternating sunshine and cloud Heavy cloud veils Slightly cloudy -4° -4° -5° 0mm 0mm 0mm 30 km/h 35 km/h 50 km/h 45 10 15
  • Alternating sunshine and cloud Heavy cloud veils Slightly cloudy -4° -4° -4° 0mm 0mm 0mm 30 km/h 35 km/h 55 km/h 55 10 15
  • Very cloudy Heavy cloud veils Slightly cloudy -4° -5° -4° 0mm 0mm 0mm 30 km/h 35 km/h 55 km/h 65 10 15
  • Very cloudy Heavy cloud veils Slightly cloudy -4° -5° -4° 0mm 0mm 0mm 25 km/h 35 km/h 55 km/h 60 10 15
  • Very cloudy Heavy cloud veils Slightly cloudy -4° -5° -5° 0mm 0mm 0mm 25 km/h 35 km/h 50 km/h 65 10 15
  • Very cloudy Heavy cloud veils Slightly cloudy -4° -5° -5° 0mm 0mm 0mm 25 km/h 30 km/h 50 km/h 75 10 15
  • Very cloudy Very cloudy Slightly cloudy -4° -6° -5° 0mm 0mm 0mm 25 km/h 30 km/h 45 km/h 80 65 15
  • Very cloudy Overcast Slightly cloudy -4° -6° -5° 0mm 0mm 0mm 25 km/h 30 km/h 45 km/h 85 100 15
  • Overcast Overcast Very cloudy -4° -6° -5° 0mm 0mm 0mm 25 km/h 30 km/h 40 km/h 100 100 80
  • Overcast Overcast Very cloudy -4° -6° -5° 0mm 0mm 0mm 25 km/h 30 km/h 40 km/h 100 100 75
  • Overcast Overcast Fog at first, sunny later -4° -5° -4° 0mm 0mm 0mm 25 km/h 30 km/h 40 km/h 100 100 45
  • Overcast Overcast Overcast and misty -4° -5° -3° 0mm 0mm 0mm 25 km/h 25 km/h 35 km/h 100 100 95
  • Overcast Overcast Overcast and misty -4° -4° -3° 0mm 0mm 0mm 25 km/h 25 km/h 35 km/h 100 100 100
  • Overcast Overcast Overcast and misty -4° -4° -3° 0mm 0mm 0mm 25 km/h 25 km/h 35 km/h 100 100 100
  • Overcast Overcast Overcast and misty -4° -5° -3° 0mm 0mm 0mm 25 km/h 25 km/h 35 km/h 100 100 100
  • Overcast Overcast Overcast and misty -4° -5° -3° 0mm 0mm 0mm 20 km/h 25 km/h 35 km/h 100 100 100
  • Overcast Overcast Overcast and misty -4° -5° -3° 0mm 0mm 0mm 20 km/h 25 km/h 30 km/h 100 100 100
  • Overcast Overcast Overcast and misty -4° -6° -3° 0mm 0mm 0mm 20 km/h 25 km/h 30 km/h 100 100 100
  • Overcast Overcast Overcast and misty -4° -6° -3° 0mm 0mm 0mm 20 km/h 25 km/h 30 km/h 100 100 100
  • Overcast Overcast Overcast and misty -4° -6° -3° 0mm 0mm 0mm 20 km/h 25 km/h 30 km/h 100 100 100
  • Overcast Overcast and misty Overcast and misty -4° -6° -3° 0mm 0mm 0mm 25 km/h 25 km/h 35 km/h 95 100 100

Ephemeris


Saturday 21 december

  • Day
    0 min
  • Waning
    gibbous
  • Sunrise
    09h06
  • Sunset
    15h37
  • Peter Canisius

Next few days