weather Senegal Kafountine
  • 15 day forecast

    - -
Day Time / Hour

Weather comparator

Nicolas LE GALL

Forecast produced by Nicolas LE GALL

Wednesday 15


LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
Temperature Precipitation Wind Cloud cover
  • Cloud veils Sunny 22° 21° 0mm 0mm 30 km/h 35 km/h 5 5
  • Cloud veils Heavy cloud veils 22° 21° 0mm 0mm 25 km/h 35 km/h 5 10
  • Cloud veils Heavy cloud veils 22° 21° 0mm 0mm 25 km/h 35 km/h 5 10
  • Sunny Heavy cloud veils 22° 22° 0mm 0mm 25 km/h 30 km/h 5 10
  • Sunny Sunny 24° 24° 0mm 0mm 25 km/h 25 km/h 5 5
  • Sunny Sunny 25° 26° 0mm 0mm 25 km/h 25 km/h 5 5
  • Sunny Sunny 27° 27° 0mm 0mm 25 km/h 25 km/h 5 5
  • Cloud veils Sunny 27° 27° 0mm 0mm 25 km/h 20 km/h 5 5
  • Cloud veils Sunny 27° 27° 0mm 0mm 25 km/h 25 km/h 5 5
  • Cloud veils Heavy cloud veils 27° 27° 0mm 0mm 25 km/h 25 km/h 10 10
  • Cloud veils Heavy cloud veils 26° 27° 0mm 0mm 25 km/h 25 km/h 5 10
  • Cloud veils Heavy cloud veils 25° 26° 0mm 0mm 30 km/h 25 km/h 10 10
  • Slightly cloudy Heavy cloud veils 24° 25° 0mm 0mm 30 km/h 25 km/h 10 10
  • Sunny Heavy cloud veils 24° 23° 0mm 0mm 30 km/h 30 km/h 5 10
  • Sunny Heavy cloud veils 23° 23° 0mm 0mm 30 km/h 35 km/h 5 10
  • Cloud veils Heavy cloud veils 23° 23° 0mm 0mm 30 km/h 30 km/h 5 10
  • Cloud veils Heavy cloud veils 23° 23° 0mm 0mm 30 km/h 35 km/h 10 10
  • Slightly cloudy Heavy cloud veils 23° 23° 0mm 0mm 30 km/h 35 km/h 10 10
  • Slightly cloudy Heavy cloud veils 23° 23° 0mm 0mm 30 km/h 35 km/h 10 10
  • Slightly cloudy Heavy cloud veils 23° 22° 0mm 0mm 30 km/h 35 km/h 10 10
  • Slightly cloudy Heavy cloud veils 22° 22° 0mm 0mm 30 km/h 35 km/h 10 10
  • Cloud veils Heavy cloud veils 22° 22° 0mm 0mm 30 km/h 40 km/h 5 10
  • Slightly cloudy Heavy cloud veils 22° 22° 0mm 0mm 35 km/h 35 km/h 10 10
  • Slightly cloudy Heavy cloud veils 22° 22° 0mm 0mm 35 km/h 40 km/h 10 10
  • Slightly cloudy Heavy cloud veils 21° 21° 0mm 0mm 35 km/h 40 km/h 10 10
  • Slightly cloudy Heavy cloud veils 21° 21° 0mm 0mm 30 km/h 35 km/h 10 10
  • Slightly cloudy Heavy cloud veils 21° 21° 0mm 0mm 25 km/h 35 km/h 10 10
  • Cloud veils Heavy cloud veils 22° 22° 0mm 0mm 25 km/h 30 km/h 10 10
  • Cloud veils Heavy cloud veils 23° 24° 0mm 0mm 25 km/h 25 km/h 5 10
  • Cloud veils Heavy cloud veils 25° 25° 0mm 0mm 25 km/h 25 km/h 10 10

Ephemeris


Wednesday 15 january

  • Day
    0 min
  • Waning
    gibbous
  • Sunrise
    07h32
  • Sunset
    18h59
  • Macarius of Egypt

Next few days